WHICH THINKRIDER TRAINER IS RIGHT FOR YOU ? | ![]() |
![]() |
![]() |
![]() |
![]() |
X7 PRO | H7 PRO | X5 NEO | X3 PRO | A1 POWER | |
TYPE OF TRAINER | Smart Trainer | Smart Trainer | Smart Trainer | Smart Trainer | Power Trainer |
WIRELESS TECHNOLOGY | ANT+ , ANT+ FE-C , Bluetooth | ANT+ , ANT+ FE-C , Bluetooth | ANT+ , ANT+ FE-C , Bluetooth | ANT+ , ANT+ FE-C , Bluetooth | ANT+ FE-C |
Bluetooth | |||||
RESISTANCE TYPE | Electromagnetic | Electromagnetic | Electromagnetic | Magnetic control | Permanent magnet |
DEVICE CONTROL | iOS / Android / Windows / MAC | iOS / Android / Windows / MAC | iOS / Android / Windows / MAC | iOS / Android / Windows / MAC | iOS / Android / Windows / MAC |
ACCURACY | ±2% | ±2% | ±2% | ±5% | ±3% |
MAX POWER | 2500W | 2500W | 2000W | 1000W | 1300W |
MAX INCLINE | 16% - 20% | 16% | 15% | 12% | 3% Fixed resistance |
FLYWHEEL WEIGHT | 5.7 kg | 5.7 kg | 6 kg | 1.05 kg | / |
POWER CALIBRATION | Automatic | Automatic | Automatic | Automatic | Automatic |
NOISE LEVEL | 58dB (@1.0m&35KPH) | 58dB (@1.0m&35KPH) | 60dB (@1.0m&35KPH) | 63dB (@1.0m&35KPH) | 58dB (@1.0m&35KPH) |
WHEEL SIZE | 24", 650c, 700c, 26", 27.5", 29" | 24", 650c, 700c, 26", 27.5", 29" | 24", 650c, 700c, 26", 27.5", 29" | 24", 650c, 700c, 26", 27.5", 29" | 24", 650c, 700c, 26", 27.5", 29" |
HUB TYPES | 130/135/142/148mm | 130/135/142/148mm | 130/135/142/148mm | 130/135mm | 130/135/142/148mm |
Drivetrain | 11 Speed (compatible with 8, 9 & 10) | 11 Speed (compatible with 8, 9 & 10) | 11 Speed (compatible with 8, 9 & 10) | 11 Speed (compatible with 8, 9 & 10) | 11 Speed (compatible with 8, 9 & 10) |
12 speed (XD,XDR) | 12 speed (XD,XDR) | 12 speed (XD,XDR) | 12 speed (XD,XDR) | ||
FRONT WHEEL BLOCK | No | No | Yes | Yes | No |
FIRMWARE UPGRADABLE | Yes | Yes | Yes | Yes | Yes |
ELECTRICAL CONNECTION | 100-240V | 100-240V | 100-240V | 100-240V | Battery |
WEIGHT | 26KG | 26KG | 26KG | 14KG | 15.5KG |
BIKE TRAINERSyecong2021-05-28T05:07:57+00:00